Grade Boundaries
GCSE Maths - Edexcel
Last Updated on
Year | Month | Total | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
---|---|---|---|---|---|---|---|---|---|
2024 | Nov | 240 | 200 | 170 | 140 | 107 | 75 | 43 | 27 |
2024 | Jun | 240 | 197 | 167 | 137 | 105 | 73 | 42 | 26 |
2023 | Nov | 240 | 203 | 174 | 145 | 112 | 79 | 47 | 31 |
2023 | Jun | 240 | 203 | 174 | 145 | 112 | 79 | 47 | 31 |
2022 | Nov | 240 | 194 | 165 | 137 | 104 | 71 | 38 | 21 |
2022 | Jun | 240 | 194 | 165 | 137 | 104 | 71 | 38 | 21 |
2021 | Nov | 240 | 187 | 154 | 122 | 93 | 65 | 37 | 23 |
2020 | Nov | 240 | 189 | 157 | 126 | 96 | 66 | 37 | 22 |
2019 | Nov | 240 | 197 | 165 | 133 | 103 | 73 | 43 | 28 |
2019 | Jun | 240 | 198 | 167 | 137 | 108 | 80 | 52 | 38 |
2018 | Nov | 240 | 194 | 159 | 125 | 95 | 66 | 37 | 22 |
2018 | Jun | 240 | 202 | 170 | 139 | 109 | 79 | 50 | 35 |
2017 | Nov | 240 | 189 | 150 | 112 | 85 | 58 | 32 | 19 |
2017 | Jun | 240 | 190 | 157 | 124 | 96 | 68 | 41 | 27 |
Average Total Marks | 195.5 | 163.9 | 132.8 | 102.1 | 71.6 | 41.7 | 26.5 | ||
Average Marks Per Paper | 65.2 | 54.6 | 44.3 | 34 | 23.9 | 13.9 | 8.8 |
The table above shows the official Edexcel GCSE Maths grade boundaries for Higher and Foundation tiers from 2017-2024. See how many marks are required to achieve grades 9-1, track trends over time, and compare the average marks needed for each grade.
Actively Maintained
We are always improving our content, adding new resources and adding features to enhance your learning experience.
- 21 Apr, 2025New nth term of a sequence Worksheet
- 17 Apr, 2025New Vectors Worksheet
- 28 Feb, 2025New Upper and Lower Bounds Worksheet
- 23 Feb, 2025New Algebraic Fractions Worksheet
- 19 Feb, 2025Topic Lists Added
- 16 Feb, 2025Exam Questions Topic Appearance